Product Description
id | Model | OD | Bore | height | Length | Hook diameter | Slice number | Notes |
---|---|---|---|---|---|---|---|---|
1 | QZQC-ZY32-26A | 15.6 | 8 | 15 | 14.5 | 21 | 8 | |
2 | JZQC-ZY32-1066 | 15.3 | 5 | 19.72 | 18.62 | 21.2 | 10 | |
3 | JZQC-ZY32-58A | 17.8 | 9 | 16.5 | 16 | 25 | 10 | |
4 | JZQC-ZY32-1013 | 18 | 10 | 15.5 | 15 | 23 | 10 | |
5 | JZQC-ZY32-1013A | 18 | 10.12 | 15.5 | 15 | 23 | 10 | |
6 | JZQC-ZY32-1013B | 18 | 8 | 15.5 | 15 | 23 | 10 | |
7 | JZQC-ZY32-1013C | 18 | 9.15 | 15.5 | 15 | 23.5 | 10 | |
8 | JZQC-ZY32-1013D | 18 | 9.5 | 15.5 | 15 | 23 | 10 | |
9 | JZQC-ZY32-1062 | 19 | 8 | 13 | 13 | 24.5 | 10 | |
10 | QZQC-ZY32-547 | 23.15 | 10 | 17.5 | 16.5 | 29.5 | 10 | |
11 | QZQC-ZY32-529 | 28 | 12 | 24 | 23.2 | 37.8 | 10 | |
12 | JZQA-ZY32-520 | 12 | 5.5 | 9 | 8.5 | 14 | 11 | |
13 | JZQC-ZY32-1022 | 15 | 5.5 | 12 | 11.5 | 19.5 | 12 | |
14 | JZQC-ZY32-1022A | 15 | 6 | 12 | 11.8 | 19.5 | 12 | |
15 | JZQC-ZY32-506 | 18.2 | 8 | 13.5 | 13.5 | 23.4 | 12 | |
16 | JZQC-ZY32-79 | 19 | 8 | 13.5 | 13.5 | 25 | 12 | |
17 | JZQC-ZY32-79C | 19 | 8 | 19 | 19 | 25 | 12 | |
19 | JZQC-ZY32-200 | 19 | 6.35 | 13.8 | 13 | 23.75 | 12 | |
20 | JZQC-ZY32-1018 | 19 | 8 | 16 | 15.5 | 25 | 12 | |
21 | QZQC-ZY32-123 | 19.35 | 9.9 | 16.8 | 16.05 | 26.2 | 12 | |
22 | DZQC-ZY32-123A | 19.35 | 9.9 | 16.8 | 16.05 | 26.2 | 12 | |
23 | JZQC-ZY32-175 | 21.5 | 8 | 11.5 | 11 | 25 | 12 | |
24 | JZQC-ZY12-1012 | 22.5 | 10 | 14.5 | 14 | 28 | 12 | |
25 | JZQC-ZY12-1031 | 22.5 | 8 | 15.7 | 15.2 | 30 | 12 | |
26 | QZQC-ZY32-27H | 23 | 8 | 17.5 | 16.5 | 29.5 | 12 | |
27 | QZQC-ZY32-27K | 23 | 8 | 17.5 | 16.5 | 29.5 | 12 | |
28 | JZQC-ZY32-505 | 23 | 8 | 18.5 | 17.5 | 30 | 12 | |
29 | DZQA-ZY32-1058 | 23 | 8 | 22 | 20 | 30 | 12 | |
30 | QZQC-ZY32-27 | 23.15 | 10 | 17.5 | 16.5 | 29.5 | 12 | |
31 | QZQC-ZY32-27C | 23.15 | 8 | 16 | 15 | 29.6 | 12 | |
32 | JZQC-ZY32-228 | 23.25 | 8 | 20.25 | 19.5 | 31.3 | 12 | |
33 | JZQC-ZY32-1025 | 25 | 8 | 18 | 17 | 31.5 | 12 | |
34 | DZQD-ZY32-234A | 28.2 | 12 | 21 | 19.5 | 35.6 | 12 | |
35 | JZQC-ZY32-1052 | 28.2 | 10 | 17.5 | 16.5 | 36 | 12 | |
36 | QZQA-ZY12-254 | 43.5 | 17.1 | 32 | 30 | 46.5 | 14 | |
37 | JZQC-ZY31-1099 | 31 | 12 | 24.5 | 24 | 39.5 | 15 | |
38 | JZQA-ZY31-1048 | 20.5 | 7 | 12 | 10 | 20.5 | 16 | |
39 | JZQC-ZY32-1061 | 23.15 | 8 | 18 | 17 | 29 | 16 | |
40 | JZQC-ZY32-1061A | 23.15 | 10 | 18 | 17 | 29 | 16 | |
41 | JZQC-ZY32-216 | 28 | 8 | 20 | 19.7 | 36 | 16 | |
42 | JZQC-ZY32-1056 | 28 | 8 | 20 | 19.7 | 36 | 16 | |
43 | JZQC-ZY32-1056A | 28 | 8 | 16 | 15.7 | 36 | 16 | |
44 | JZQC-ZY32-1038 | 30 | 13 | 19.5 | 18.5 | 37 | 16 | |
45 | QZQA-ZY12-1034 | 31.5 | 12.15 | 37 | 34.5 | 36.5 | 16 | |
46 | JZQC-ZY32-211 | 32 | 12 | 22 | 20.5 | 40.5 | 16 | |
47 | JZQC-ZY32-211A | 32 | 13 | 22 | 20.5 | 40.5 | 16 | |
48 | DZQB-ZY32-1076 | 37.5 | 15 | 26 | 22.5 | 38.5 | 16 | |
49 | QZQA-ZY32-1008 | 30.5 | 12.2 | 34 | 31 | 43.8 | 17 | |
50 | QZQB-ZY32-1040 | 30.9 | 12.2 | 34 | 31 | 43.2 | 17 | |
51 | QZQB-ZY12-1040B | 30 | 12.2 | 34 | 31 | 43 | 17 | |
52 | JCQA-ZY32-517 | 14 | 5 | 12 | 9.8 | 14 | 18 | |
53 | JZQC-ZY32-1081 | 23 | 7.93 | 15 | 14 | 28 | 18 | |
54 | QZQC-ZY32-510 | 37.5 | 12 | 29 | 30 | 46.7 | 18 | |
55 | JZQA-ZY32-523 | 49 | 20 | 35.5 | 35.5 | 55 | 18 | |
56 | JZQA-ZY32-523A | 49 | 20 | 35.5 | 35.5 | 55 | 18 | |
57 | JZQC-ZY32-1024 | 22 | 8 | 22 | 15.4 | 28 | 19 | |
58 | QZQA-ZY12-530 | 23.5 | 12 | 15.8 | 14.3 | 28 | 19 | |
59 | JZQC-ZY32-1044 | 23 | 8 | 13 | 13 | 28.5 | 20 | |
60 | JZQC-ZY12-1006 | 30 | 8 | 17.5 | 17 | 36.5 | 20 | |
61 | JZQC-ZY12-1006A | 30 | 10 | 17.5 | 17 | 36.5 | 20 | |
62 | JZQC-ZY32-1072 | 30.3 | 8 | 17.5 | 17.4 | 37.5 | 20 | |
63 | JZQC-ZY32-1072A | 30.3 | 15 | 17.5 | 17.4 | 37.5 | 20 | |
64 | QZQC-ZY32-1067 | 38.5 | 15 | 22 | 22 | 46.5 | 20 | |
65 | QZQB-ZY12-543 | 28.5 | 11.5 | 26.3 | 23.7 | 40 | 21 | |
66 | QZQB-ZY12-544 | 28.5 | 13.5 | 24.3 | 21.7 | 38 | 21 | |
67 | QZQB-ZY12-537 | 30.3 | 12.64 | 28.5 | 24 | 40.4 | 21 | |
68 | QZQB-ZY32-507 | 30.5 | 13 | 40.5 | 37 | 33.5 | 21 | |
69 | QZQB-ZY12-536 | 30.8 | 12.64 | 43 | 31.8 | 43 | 21 | |
70 | QZQA-ZY32-549 | 34 | 12 | 31.5 | 28.5 | 46 | 21 | |
71 | QZQB-ZY32-1065 | 39.3 | 15 | 44 | 40.5 | 59.3 | 21 | |
72 | QZQB-ZY32-508 | 39.5 | 15.5 | 43.5 | 41 | 42.5 | 21 | |
73 | QZQB-ZY32-1071 | 39.5 | 15 | 48 | 43.5 | 42.5 | 21 | |
74 | QZQB-ZY32-1090A | 39.5 | 15 | 48 | 43.5 | 41.5 | 21 | |
75 | QZQB-ZY32-1071A | 39.6 | 15.5 | 48 | 43.5 | 42.5 | 21 | |
76 | QZQB-ZY32-1090 | 39.6 | 15.5 | 48 | 43.5 | 42.5 | 21 | |
77 | QZQB-ZY32-508A | 40.3 | 18 | 43.5 | 41 | 42.5 | 21 | |
78 | QZQA-ZY32-550 | 40.5 | 16 | 33 | 30 | 68 | 21 | |
79 | QZQB-ZY12-533 | 41.5 | 16 | 35 | 32 | 59.5 | 21 | |
80 | JZQA-ZY32-518 | 18 | 6 | 12 | 10.8 | 20 | 22 | |
81 | JZQA-ZY32-1078 | 18 | 5 | 12.5 | 11.2 | 20 | 22 | |
82 | JZQD-ZY31-223 | 23.4 | 8.09 | 17.5 | 16.5 | 28 | 22 | |
83 | JZQD-ZY31-1073 | 25.4 | 9.15 | 21.5 | 18 | 31 | 22 | |
84 | DZQD-ZY32-1041 | 28.5 | 8 | 20.4 | 18.4 | 34.3 | 22 | |
85 | QZQB-ZY12-539 | 27.5 | 8 | 28 | 25 | 39 | 23 | |
86 | QZQB-ZY12-1029 | 30.5 | 12.3 | 34.2 | 32 | 46.5 | 23 | |
87 | QZQA-ZY12-151 | 32 | 14 | 24.5 | 21.5 | 48.5 | 23 | |
88 | QZQA-ZY12-151A | 32 | 14 | 24.5 | 21.5 | 48.5 | 23 | |
89 | QZQB-ZY32-1086 | 32.5 | 12 | 38 | 35 | 36 | 23 | |
90 | QZQB-ZY12-513 | 32.6 | 12 | 44 | 40 | 39.5 | 23 | |
91 | QZQB-ZY12-1023A | 32.6 | 13 | 37.5 | 32.5 | 44.5 | 23 | |
92 | QZQB-ZY32-1082 | 32.6 | 13 | 34.7 | 31.5 | 36 | 23 | |
93 | QZQB-ZY32-1082A | 32.6 | 13 | 35 | 31.5 | 36 | 23 | |
94 | QZQB-ZY32-1082B | 33 | 13 | 35 | 31.5 | 36 | 23 | |
95 | QZQA-ZY12-1023 | 32.7 | 13 | 37.5 | 32.5 | 45 | 23 | |
96 | QZQB-ZY12-1057 | 32.7 | 13 | 32 | 29 | 44.3 | 23 | |
97 | QZQB-ZY12-535 | 33.1 | 10.9 | 32 | 29.5 | 49.5 | 23 | |
98 | QZQB-ZY12-1005 | 33.2 | 13 | 33.2 | 30.7 | 48.5 | 23 | |
99 | QZQB-ZY12-1005D | 33.2 | 13 | 33.2 | 30.7 | 48.5 | 23 | |
100 | QZQB-ZY12-1005E | 33.2 | 13 | 33.2 | 30.7 | 48 | 23 | |
101 | QZQB-ZY12-1014 | 33.2 | 13 | 37.2 | 34.7 | 48.5 | 23 | |
102 | QZQB-ZY12-1014A | 34.2 | 13 | 37.2 | 34.7 | 48.5 | 23 | |
103 | QZQB-ZY32-1054 | 33.2 | 13 | 39.2 | 36.7 | 37 | 23 | |
104 | QZQB-ZY32-1055 | 33.2 | 13 | 37.2 | 34.7 | 37 | 23 | |
105 | QZQB-ZY32-500 | 33.5 | 15 | 39 | 35.5 | 37 | 23 | |
106 | QZQA-ZY12-1015 | 33.5 | 13 | 35.5 | 32.5 | 44.5 | 23 | |
107 | QZQA-ZY12-1015A | 33.5 | 13 | 35.5 | 32.5 | 44.5 | 23 | |
108 | QZQB-ZY12-1023B | 33.5 | 13 | 37.5 | 32.5 | 45 | 23 | |
109 | QZQA-ZY12-1042 | 33.5 | 15 | 27 | 22 | 46 | 23 | |
110 | QZQB-ZY12-1005A | 33.7 | 13 | 33.2 | 30.7 | 48.5 | 23 | |
111 | QZQB-ZY12-1005B | 33.7 | 13 | 33.2 | 30.7 | 48.5 | 23 | |
112 | QZQA-ZY12-1015C | 35 | 12.5 | 35.5 | 32.5 | 45 | 23 | |
113 | QZQB-ZY32-1064 | 35.2 | 15.5 | 35.5 | 31 | 51 | 23 | |
114 | QZQB-ZY32-1097 | 35.2 | 15.5 | 33.5 | 31.5 | 38 | 23 | |
115 | QZQA-ZY12-1035 | 35.5 | 15 | 37.5 | 35 | 55 | 23 | |
116 | QZQB-ZY12-1035A | 35.5 | 15 | 37.5 | 35 | 54 | 23 | |
117 | QZQB-ZY32-1037 | 35.5 | 14 | 40 | 35 | 52.5 | 23 | |
118 | QZQB-ZY32-1037A | 35.5 | 14 | 40 | 35 | 52.5 | 23 | |
119 | QZQA-ZY12-1079 | 35.5 | 14 | 42 | 39 | 44.5 | 23 | |
120 | QZQB-ZY32-1084 | 35.5 | 14 | 38.5 | 35 | 38.5 | 23 | |
121 | QZQB-ZY32-1084A | 35.5 | 14 | 38.5 | 35 | 38.5 | 23 | |
122 | QZQB-ZY32-1085 | 36.5 | 14 | 43 | 39.5 | 40 | 23 | |
123 | QZQB-ZY12-534 | 36.6 | 15.5 | 39 | 33.5 | 40 | 23 | |
124 | QZQA-ZY12-1017 | 36.6 | 14 | 41 | 37.5 | 51.4 | 23 | |
125 | QZQA-ZY12-1017A | 36.6 | 14 | 41 | 37.5 | 51.4 | 23 | |
126 | QZQA-ZY12-1017B | 36.6 | 14 | 41 | 37.5 | 51.4 | 23 | |
127 | QZQA-ZY12-1028 | 36.6 | 14 | 39 | 35.5 | 50 | 23 | |
128 | QZQB-ZY12-1050 | 36.6 | 15.5 | 41 | 36.5 | 51 | 23 | |
129 | QZQB-ZY12-1050A | 36.6 | 14 | 41 | 36.5 | 51 | 23 | |
130 | QZQB-ZY12-1050D | 36.6 | 15.5 | 41 | 36.5 | 51 | 23 | |
131 | QZQB-ZY31-1060 | 36.6 | 15.5 | 41 | 35.5 | 40 | 23 | |
132 | QZQB-ZY31-1060A | 36.6 | 14 | 41 | 36 | 40 | 23 | |
133 | QZQB-ZY32-1096 | 36.6 | 15.5 | 41.5 | 37 | 40 | 23 | |
134 | QZQB-ZY12-515 | 37 | 15.5 | 40 | 35.5 | 52 | 23 | |
135 | QZQB-ZY12-1050C | 36.5 | 14 | 41 | 36.5 | 51 | 23 | |
136 | QZQB-ZY32-1070 | 39.3 | 15 | 38 | 35 | 41.5 | 23 | |
137 | QZQB-ZY32-1095 | 39.1 | 15 | 38 | 35 | 41.5 | 23 | |
138 | QZQB-ZY32-1095A | 39.1 | 15.5 | 38 | 35 | 41.5 | 23 | |
139 | QZQA-ZY12-1033 | 39.3 | 15 | 38 | 34.5 | 55 | 23 | |
140 | QZQA-ZY12-1033A | 39.3 | 15.5 | 38 | 34.5 | 55 | 23 | |
141 | QZQB-ZY32-1070A | 39.3 | 15 | 38 | 35 | 41.5 | 23 | |
142 | QZQB-ZY12-1027 | 39.4 | 15 | 42 | 36.5 | 55 | 23 | |
143 | QZQB-ZY12-1045 | 39.5 | 15 | 38 | 34.5 | 55 | 23 | |
144 | QZQB-ZY12-1074 | 39.5 | 15 | 44 | 40.5 | 55 | 23 | |
145 | QZQB-ZY32-1092 | 39.5 | 15.5 | 43.5 | 40.5 | 41.5 | 23 | |
146 | QZQB-ZY32-1092A | 39.5 | 15.5 | 43.5 | 40.5 | 41.5 | 23 | |
147 | QZQB-ZY32-1092C | 39.2 | 15 | 43.5 | 40.5 | 41.5 | 23 | |
148 | QZQB-ZY12-524 | 43 | 16 | 33.5 | 30 | 60 | 23 | |
149 | QZQB-ZY32-1095B | 39.1 | 15.5 | 38 | 35 | 41.5 | 23 | |
150 | DZQC-ZY32-1003 | 18.9 | 8 | 12.5 | 11.7 | 22.5 | 24 | |
151 | JZQC-ZY12-1032 | 21.3 | 6.35 | 12 | 11.7 | 25.8 | 24 | |
152 | DZQC-ZY12-1001 | 22 | 10 | 14.5 | 13.5 | 27.5 | 24 | |
153 | DZQC-ZY12-1001A | 22 | 10 | 14.5 | 13.5 | 26.8 | 24 | |
154 | DZQD-ZY32-501 | 22.7 | 9.5 | 18 | 15 | 27 | 24 | |
155 | DZQC-ZY12-1002A | 23 | 10 | 17.5 | 15 | 27.5 | 24 | |
156 | DZQB-ZY12-1016 | 23.5 | 10 | 17.5 | 14 | 25 | 24 | |
157 | DZQB-ZY12-1016A | 23.5 | 10 | 17.5 | 14 | 26 | 24 | |
158 | DZQA-ZY31-103A | 24 | 10 | 17 | 15.5 | 29.5 | 24 | |
159 | DZQD-ZY32-197A | 25 | 11 | 20 | 18 | 30.8 | 24 | |
160 | JZQC-ZY31-1036 | 25 | 8.4 | 17 | 16.2 | 30.2 | 24 | |
161 | JZQC-ZY31-1036A | 25 | 8 | 17 | 16.2 | 30.2 | 24 | |
162 | DZQD-ZY12-1011 | 28.5 | 11 | 20 | 17 | 33.5 | 24 | |
162 | JZQA-ZY12-1046 | 25 | 8.4 | 15.5 | 15 | 25.5 | 24 | |
163 | QZQA-ZY12-521 | 30.5 | 12 | 31.5 | 28.5 | 46 | 25 | |
164 | QZQB-ZY12-1039B | 33 | 13 | 25.2 | 22.7 | 46 | 25 | |
165 | QZQB-ZY12-1047 | 32.7 | 10.5 | 32 | 29.5 | 47 | 25 | |
166 | QZQC-ZY32-512 | 33.2 | 13 | 34.7 | 31.5 | 36 | 25 | |
167 | QZQB-ZY12-1009 | 33.2 | 13 | 33.2 | 30.7 | 48.2 | 25 | |
168 | QZQB-ZY12-1010 | 33.2 | 13 | 39 | 36.5 | 48.2 | 25 | |
169 | QZQB-ZY12-1010B | 33.2 | 13 | 39 | 36.5 | 48.2 | 25 | |
170 | QZQB-ZY12-1039 | 33.2 | 13 | 25.2 | 22.7 | 46.5 | 25 | |
171 | QZQB-ZY32-1069 | 34.5 | 12.57 | 31.9 | 28 | 40.5 | 25 | |
172 | QZQC-ZY32-511 | 35.5 | 12.5 | 38 | 35 | 40.5 | 25 | |
173 | QZQB-ZY32-1068 | 35.5 | 12.57 | 37.9 | 34 | 40.5 | 25 | |
174 | QZQB-ZY31-1087 | 37 | 16.05 | 32 | 28.5 | 49 | 27 | |
175 | QZQB-ZY31-1087A | 37 | 15 | 32 | 28.5 | 48.5 | 27 | |
176 | QZQB-ZY12-1087B | 37 | 15 | 32 | 28.5 | 48.5 | 27 | |
177 | QZQB-ZY32-1087M | 37.2 | 15 | 32 | 28.5 | 39 | 27 | |
178 | QZQB-ZY32-1087C | 37 | 15 | 32 | 28.5 | 48.5 | 27 | |
179 | DZQA-ZY32-1080 | 26 | 7.93 | 15.9 | 12.6 | 26 | 28 | |
180 | QZQA-ZY12-516 | 30 | 12.25 | 29.6 | 26.6 | 47.5 | 28 | |
181 | QZQA-ZY12-519 | 30 | 12.25 | 29.6 | 26.6 | 48.5 | 28 | |
182 | DZQD-ZY32-502 | 31.5 | 11.8 | 25 | 22.8 | 33.5 | 28 | |
183 | QZQB-ZY12-538 | 33 | 12.2 | 29.6 | 26.4 | 48.5 | 28 | |
184 | QZQB-ZY12-546 | 33 | 12.2 | 27.9 | 25.4 | 46 | 28 | |
185 | JZQC-ZY32-1083 | 35 | 16 | 23 | 22 | 45 | 28 | |
186 | QZQB-ZY12-545 | 43 | 17.3 | 31 | 29 | 52 | 28 | |
187 | QZQA-ZY12-514 | 30 | 12 | 26 | 23 | 46 | 29 | |
188 | QZQA-ZY12-514A | 30 | 12 | 26 | 23 | 46 | 29 | |
189 | QZQA-ZY12-1043 | 33.5 | 15 | 27 | 22 | 46 | 29 | |
190 | QZQB-ZY12-525 | 40.5 | 16 | 34 | 30 | 56.5 | 29 | |
191 | QZQB-ZY12-525A | 40.5 | 16 | 34 | 30 | 60 | 29 | |
192 | QZQA-ZY12-1021 | 42.5 | 15.8 | 29.2 | 25 | 50 | 29 | |
193 | QZQB-ZY12-540 | 44.5 | 16.5 | 34.5 | 30.5 | 63.6 | 29 | |
194 | QZQB-ZY12-542 | 50 | 17.8 | 29.3 | 26.3 | 59 | 29 | |
195 | JZQC-ZY31-1098 | 31 | 12 | 24.5 | 24 | 39.5 | 30 | |
196 | QZQB-ZY32-1059 | 46 | 21 | 25 | 24.5 | 54 | 31 | |
197 | DZQD-ZY32-503 | 33 | 10 | 25 | 23 | 35.5 | 32 | |
198 | DZQD-ZY32-65A | 25.5 | 8 | 19 | 17 | 31 | 24 | |
199 | DZQD-ZY32-65B | 25.5 | 11 | 19 | 17 | 31 | 24 | |
200 | DZQD-ZY12-1007 | 28 | 12 | 20.5 | 17.5 | 33.2 | 24 | |
201 | DZQD-ZY32-24D | 28.2 | 12 | 20 | 18 | 34 | 24 | |
202 | DZQD-ZY32-198 | 28.2 | 12 | 20 | 18 | 34.5 | 24 | |
203 | DZQD-ZY32-231B | 28.2 | 10 | 20 | 18 | 34 | 24 | |
204 | DZQD-ZY32-1030 | 28.2 | 12 | 22 | 20 | 34 | 24 | |
205 | DZQB-ZY12-182 | 28.5 | 12 | 21 | 17 | 30 | 24 | |
206 | DZQB-ZY31-105 | 34 | 12.7 | 27 | 22.5 | 37.5 | 32 | |
207 | QZQC-ZY31-541 | 35 | 14 | 22 | 21.3 | 42 | 32 | |
208 | DZQD-ZY32-504 | 36 | 13 | 26.5 | 23 | 38.8 | 32 | |
209 | DZQB-ZY32-25 | 37.5 | 13 | 24 | 20.5 | 38.5 | 32 | |
210 | QZQC-ZY31-531 | 38.5 | 16 | 28.5 | 28 | 45 | 32 | |
211 | QZQC-ZY32-162 | 43.2 | 16 | 28.5 | 28 | 50.3 | 32 | |
212 | QZQA-ZY12-1026 | 46 | 18 | 34 | 31 | 50 | 32 | |
213 | JZQA-ZY32-1077 | 36.1 | 17 | 19 | 19 | 36.1 | 33 | |
214 | DZQB-ZY12-176 | 68 | 24 | 80 | 74 | 87 | 33 | |
215 | QZQC-ZY32-509 | 37.5 | 12 | 29 | 31.3 | 45.3 | 36 | |
216 | DZQB-ZY12-1019 | 37.5 | 13 | 24 | 20.5 | 38.5 | 36 | |
217 | DZQB-ZY12-205 | 28.5 | 12 | 21 | 17 | 31 | 24 | |
218 | JZQA-ZY32-522 | 49 | 20 | 35.5 | 35.5 | 55 | 36 | |
219 | QZQA-ZY32-532 | 42 | 19 | 29 | 25 | 60 | 41 | |
220 | JZQC-ZY32-1051 | 55.3 | 32 | 10 | 9.5 | 56.3 | 41 | |
221 | QZQA-ZY32-1091 | 50 | 19 | 22.7 | 22.7 | 56 | 42 | |
222 | DZQA-ZY32-1053 | 74.5 | 28.5 | 50.3 | 44.3 | 92 | 47 | |
223 | DZQA-ZY12-1020 | 62.5 | 24 | 54 | 46 | 72 | 49 | |
224 | DZQA-ZY32-1049 | 74.5 | 28 | 43.4 | 37.3 | 92 | 57 | |
225 | DZQA-ZY32-1049A | 74.5 | 28.5 | 43.3 | 37.3 | 92 | 57 | |
226 | QZQF-ZY32-03 | 49 | 13 | 25 | 8 | 56.5 | 16 | |
227 | QZQF-ZY32-03B | 49 | 12 | 25 | 8 | 56.5 | 16 | |
228 | QZQF-ZY12-02A | 53 | 16 | 16.5 | 5.5 | 53 | 19 | |
229 | QZQF-ZY12-07 | 44 | 12 | 12.5 | 5.5 | 44 | 23 | |
230 | QZQF-ZY32-09 | 55 | 13 | 25.5 | 9.2 | 63 | 24 | |
231 | QZQF-ZY32-10 | 63 | 20 | 26.5 | 10.4 | 73 | 24 | |
232 | QZQF-ZY12-08 | 67 | 13 | 25 | 9.2 | 75 | 24 | |
233 | QZQF-ZY12-11 | 64 | 19.9 | 18.5 | 5.8 | 64 | 31 | |
234 | QZQB-ZY12-553 | 30.5 | 12.5 | 27 | 21.7 | 43.6 | 28 | |
235 | QZQC-ZY31-555 | 35 | 12.7 | 20 | 19.3 | 42 | 32 | |
236 | QZQC-ZY31-556 | 35 | 14 | 27.5 | 26.8 | 42 | 32 | |
237 | QZQA-ZY12-557 | 43.4 | 15.6 | 28 | 26 | 55 | 29 | |
238 | QZQB-ZY12-558 | 33 | 14 | 32.5 | 29.5 | 45 | 23 | |
239 | QZQB-ZY32-559 | 41.5 | 16 | 35 | 32 | 70 | 21 | |
240 | QZQC-ZY32-560 | 28 | 12 | 24 | 23.2 | 36.3 | 20 | |
241 | QZQB-ZY32-561 | 32.5 | 11 | 42.2 | 36.2 | 45 | 23 | |
242 | QZQB-ZY32-561A | 34 | 11 | 42.2 | 36.2 | 45 | 23 | |
243 | QZQB-ZY12-562 | 33.2 | 13 | 31 | 27.5 | 46 | 25 | |
244 | QZQB-ZY12-563 | 30.5 | 12 | 24.5 | 22 | 46 | 29 | |
245 | QZQB-ZY12-564 | 33 | 12 | 25.5 | 22 | 42.3 | 28 | |
246 | QZQB-ZY12-565 | 33.5 | 13 | 33 | 29.5 | 46 | 25 | |
247 | QZQB-ZY12-566 | 50 | 17.8 | 29.3 | 26.3 | 62 | 29 | |
248 | QZQB-ZY12-567 | 43.5 | 18.8 | 30.5 | 26 | 55 | 27 | |
249 | QZQB-ZY12-568 | 33 | 11.9 | 23 | 21 | 45 | 29 | |
250 | QZQB-ZY12-569 | 29 | 11.5 | 26 | 23 | 39 | 23 | |
251 | QZQA-ZY32-570 | 32.5 | 15 | 26.5 | 22.5 | 42 | 21 | |
252 | QZQB-ZY12-571 | 30.5 | 13 | 29.8 | 26 | 46.5 | 28 | |
253 | QZQB-ZY12-572 | 33 | 12.2 | 26 | 23.5 | 48.5 | 28 | |
254 | QZQB-ZY12-573 | 32.8 | 12 | 34 | 28.5 | 47 | 23 | |
255 | QZQA-ZY12-574 | 48 | 16 | 26 | 21 | 54.8 | 29 | |
256 | QZQB-ZY31-575 | 30.5 | 12 | 25 | 22.5 | 46 | 29 | |
257 | QZQB-ZY31-576 | 33 | 12 | 43.5 | 38 | 46 | 23 | |
258 | QZQB-ZY-31-576A | 33 | 12 | 43.5 | 38 | 46 | 23 | |
259 | QZQB-ZY12-577 | 30 | 11.9 | 23 | 21 | 42 | 29 | |
260 | QZQB-ZY31-578 | 32.5 | 10.5 | 42 | 36.5 | 49.5 | 23 | |
261 | QZQB-ZY31-579 | 34 | 12 | 31.5 | 28.5 | 46 | 21 | |
262 | QZQC-ZY12-580 | 24.5 | 12 | 19.5 | 18.5 | 33 | 21 | |
263 | QZQB-ZY12-581 | 38.5 | 16 | 32.5 | 29.5 | 56 | 25 | |
264 | QZQB-ZY12-582 | 30.5 | 12.2 | 36.5 | 33 | 50 | 19 | |
265 | QZQB-ZY12-583 | 30.5 | 12 | 31.5 | 28.5 | 46 | 25 | |
266 | QZQB-ZY31-585 | 27.8 | 12 | 29.6 | 21.2 | 37 | 23 | |
267 | QZQB-ZY12-586 | 32.5 | 13 | 34 | 28.5 | 49.5 | 23 | |
268 | QZQB-ZY12-587 | 28.5 | 11.8 | 25 | 21 | 39 | 21 | |
269 | QZQB-ZY31-588 | 32.5 | 10.5 | 42 | 36.5 | 49.5 | 23 | |
270 | QZQB-ZY11-589 | 35.5 | 12 | 34.5 | 31.2 | 46 | 27 | |
271 | QZQA-ZY12-590 | 33.3 | 15 | 38.5 | 35.5 | 46.5 | 23 | |
272 | QZQB-ZY12-591 | 33 | 12.2 | 31.3 | 28.8 | 50.8 | 28 | |
273 | QZQB-ZY32-592 | 30.5 | 12 | 30 | 26 | 40.2 | 19 | |
274 | QZQA-ZY12-595 | 29.6 | 12 | 26.5 | 23.5 | 46 | 29 | |
275 | QZQB-ZY12-596 | 42 | 15.9 | 35 | 31.5 | 55 | 27 | |
276 | QZQB-ZY12-597 | 44.5 | 15.9 | 35 | 31.5 | 55 | 29 | |
277 | QZQA-ZY12-599 | 30 | 12 | 24.5 | 22 | 46 | 29 | |
278 | QZQA-ZY12-600 | 30 | 12 | 24.5 | 22 | 46 | 29 | |
279 | QZQA-ZY12-601 | 30.5 | 12.58 | 24.5 | 22 | 46 | 29 | |
280 | JZQB-ZY31-603 | 48.3 | 16 | 32 | 31 | 60 | 16 | |
281 | QZQB-ZY31-604 | 29.5 | 12 | 25.2 | 22.2 | 50 | 29 | |
282 | QZQB-ZY12-605 | 32 | 12.25 | 29.8 | 27 | 48.9 | 28 | |
283 | JZQC-ZY12-606 | 32.2 | 12.63 | 20.4 | 18.9 | 41 | 16 | |
284 | QZQA-ZY12-607 | 30 | 12 | 24.5 | 22 | 46 | 25 | |
285 | QZQB-ZY32-608 | 30.4 | 10.05 | 30 | 26 | 42 | 19 | |
286 | QZQB-ZY12-609 | 40.5 | 16 | 31 | 28 | 56.5 | 29 | |
287 | JZQC-ZY32-610 | 23.2 | 8 | 17 | 14.5 | 27.6 | 24 | |
288 | QZQA-ZY12-611 | 28.5 | 12 | 26 | 23.5 | 42.5 | 26 | |
289 | QZQB-ZY31-612 | 32.5 | 12 | 42 | 36.5 | 49 | 23 | |
290 | QZQF-ZY11-01 | 53 | 16 | 13 | 5 | 53 | 19 | |
291 | QZQF-ZY11-12 | 48 | 16 | 13.5 | 5.5 | 48 | 19 | |
292 | QZQF-ZY32-13 | 47.6 | 13.2 | 22 | 8.5 | 47.6 | 16 | |
293 | QZQB-ZY12-613 | 42 | 15.9 | 34 | 32 | 60 | 23 | |
294 | QZQB-ZY12-614 | 32.5 | 12.85 | 31 | 27.5 | 49.5 | 23 | |
